| Item | Description |
|---|---|
| Asada Burrito | |
| California Burrito |
| Item | Description |
|---|---|
| Steak | |
| Marinated Pork |
| Item | Description |
|---|---|
| Fresh Waters | |
| Horchata |
| Item | Description |
|---|---|
| Egg with Sausage | with rice, beans and salad |
| Item | Description |
|---|---|
| Golden Totados | with meat and cheese |
| Item | Description |
|---|---|
| 3 Tacos | with meat |
| Item | Description |
|---|---|
| Enchiladas | with chicken or cheese |
| Item | Description |
|---|---|
| Burrito | with meat |
| Item | Description |
|---|---|
| Burrito | with meat |
| Item | Description |
|---|---|
| Menudo |
| Item | Description |
|---|---|
| Combination #1 | Beef Birria |
| Combination #2 | Asada |
| Item | Description |
|---|---|
| Super Nachos | with meat and cheese |
| Item | Description |
|---|---|
| Super Fries | with meat and cheese |
| Item | Description |
|---|---|
| Asada | |
| Grilled Chicken |
| Item | Description |
|---|---|
| Carne Asada |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Taco Mich & Bar #1